-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,790 SqFt$548,616Pending
2413 Saint George Street, Celina, TX 75009
Listed by Ginger Weeks of RE/MAX DFW Associates
Single Family Home
- 1/3 34 Beds 4 Baths 3,558 SqFt$659,990Price Dropped by $10K
2517 Saint George Street, Celina, TX 75009
Listed by Ginger Weeks of RE/MAX DFW Associates
Single Family Home
- 1/22 225 Beds 4 Baths 3,592 SqFt$592,770Price Dropped by $5K
- 3D5 Beds 4 Baths 3,284 SqFt$602,980Price Dropped by $5K
- 1/12 122 Beds 3 Baths 2,063 SqFt$524,570Price Dropped by $5K
- 1/16 163 Beds 3 Baths 2,063 SqFt$500,000Price Dropped by $17K
- 1/13 132 Beds 2 Baths 1,596 SqFt$400,000Price Dropped by $21K
- 4 Beds 4 Baths 2,714 SqFt$483,860Price Dropped by $10K
- 3 Beds 3 Baths 2,714 SqFt$513,480Pending
- 1/11 112 Beds 2 Baths 1,926 SqFt$515,510Price Dropped by $5K
- 3D4 Beds 3 Baths 2,450 SqFt$494,670Price Dropped by $5K
- 1/9 92 Beds 2 Baths 1,791 SqFt$427,660Price Dropped by $5K
- 1/10 102 Beds 2 Baths 1,422 SqFt$396,270Price Dropped by $5K
- 1/12 122 Beds 2 Baths 1,653 SqFt$414,580Price Dropped by $20K
- 1/4 42 Beds 2 Baths 1,396 SqFt$406,130Price Dropped by $25K
- 1/13 132 Beds 2 Baths 2,092 SqFt$505,900Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,596 SqFt$398,130Price Dropped by $20K
- 1/12 123 Beds 2 Baths 1,926 SqFt$505,690Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,768 SqFt$450,000Price Dropped by $27K
- 1/13 132 Beds 2 Baths 1,768 SqFt$499,560Active
- 1/24 244 Beds 3 Baths 2,792 SqFt$539,660Price Dropped by $45K
- 3D4 Beds 3 Baths 3,284 SqFt$599,310Price Dropped by $10K
- 1/4 45 Beds 3 Baths 2,952 SqFt$595,000Pending
2308 Royal Lytham Street, Celina, TX 75009
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 45 Beds 4 Baths 3,288 SqFt$595,000Price Dropped by $4K
2516 Royal Birkdale Street, Celina, TX 75009
Listed by Ben Caballero of HomesUSA.com
Single Family Home